Program autobuz Thassos, valabil până la 30 iunie 2026.
| Programul de autobuz în zilele de luni–vineri, în perioada 1–30 iunie 2026 | ||
| Ruta | Ora | Preț [€] |
| Golden Beach → Limenas | 10:20 – 12:10 – 14:50 – 16:50 | 2.4 |
| Limenaria → Skala Prinos & Limenas | 06:20 – 9:00 – 11:00 – 12:45 – 14:40 – 16:45 | 3.40, 5.40 |
| Limenaria → Theologos | 10:15 – 14:00 – 15:50 | 2.2 |
| Limenas → Limenaria & Potos | 06:20 – 9:15 – 11:15 – 13:00 – 14:50 – 17:30 | 5.40, 5.60 |
| Limenas → Theologos | 09:15 – 13:00 – 14:50 | 7 |
| Limenas → Panagia & Potamia | 07:00 – 9:45 – 11:30 – 13:00 – 14:00 – 16:15 | 2.2 |
| Limenas → Skala Prinos | 06:20 – 9:15 – 11:15 – 13:00 – 14:50 – 17:30 | 2.4 |
| Limenas → Skala Potamia | 07:00 – 9:45 – 11:30 – 13:00 – 14:00 – 16:15 | 2.2 |
| Limenas → Golden Beach | 09:45 – 11:30 – 14:15 – 16:15 | 2.4 |
| Panagia → Limenas | 07:45 – 10:45 – 12:25 – 13:40 – 14:40 – 16:50 | 2.2 |
| Potamia → Limenas | 07:40 – 10:40 – 12:20 – 13:20 – 14:20 – 16:35 | 2.2 |
| Potos → Skala Prinos & Limenas | 06:10 – 8:50 – 10:50 – 12:35 – 14:30 – 16:35 | 3.60, 5.60 |
| Potos → Theologos | 07:25 – 10:20 – 14:00 – 16:00 | 2.2 |
| Prinos → Limenas | 06:50 – 9:25 – 11:25 – 13:10 – 15:05 – 17:15 | 2.6 |
| Prinos → Limenaria & Potos | 06:55 – 9:40 – 11:40 – 13:30 – 15:20 – 17:50 | 3.10, 3.40 |
| Skala Kallirachi → Limenas | 06:40 – 09:20 – 11:20 – 13:05 – 15:00 – 17:05 | 3.4 |
| Skala Kallirachi → Limenaria & Potos | 07:10 – 09:50 – 11:50 – 13:40 – 15:30 – 18:00 | 2.20, 2.60 |
| Skala Potamia → Limenas | 07:35 – 10:30 – 12:15 – 13:30 – 14:30 – 16:40 | 2.2 |
| Skala Prinos → Limenas | 06:55 – 9:40 – 11:30 – 13:30 – 15:20 – 17:20 | 2.4 |
| Skala Prinos → Limenaria & Potos | 06:55 – 09:40 – 11:40 – 13:30 – 15:20 – 17:45 | 3.40, 3.60 |
| Skala Rachoni & Pachis Beach → Limenas | 07:00 – 9:45 – 11:35 – 13:35 – 15:30 – 17:30 | 2.2 |
| Skala Sotiros → Limenas | 06:40 – 9:20 – 11:20 – 13:05 – 15:00 – 17:05 | 3 |
| Theologos → Limenas | 06:00 – 7:45 – 10:40 – 16:15 | 7 |
| Programul de autobuz în ziua de sâmbătă, în perioada 1–30 iunie 2026 | ||
| Ruta | Ora | Preț [€] |
| Golden Beach → Limenas | 09:20 – 14:10 – 16:50 | 2.4 |
| Limenaria → Limenas | 06:20 – 09:00 – 11:00 – 12:45 – 14:40 – 16:45 | 3.4 |
| Limenaria → Theologos | 07:45 – 10:15 – 15:50 | 2.2 |
| Limenas → Limenaria & Potos | 06:20 – 09:15 – 11:15 – 13:00 – 14:50 – 17:30 | 5.40, 5.60 |
| Limenas → Theologos | 06:20 – 09:15 – 14:50 | 7 |
| Limenas → Panagia, Potamia & Skala Potamia | 08:45 – 13:30 – 16:15 | 2.2 |
| Limenas → Golden Beach | 08:45 – 13:30 – 16:15 | 2.4 |
| Panagia → Limenas | 09:45 – 14:30 – 17:05 | 2.2 |
| Potamia → Limenas | 09:40 – 14:25 – 17:00 | 2.2 |
| Potos → Limenas | 06:10 – 08:50 – 10:50 – 12:35 – 14:30 – 16:35 | 5.4 |
| Potos → Theologos | 07:50 – 10:20 – 16:00 | 2.2 |
| Prinos → Limenas | 06:50 – 09:25 – 11:25 – 13:10 – 15:05 – 17:10 | 2.6 |
| Skala Potamia → Limenas | 09:30 – 14:15 – 16:55 | 2.2 |
| Skala Prinos → Limenaria & Potos | 06:55 – 09:40 – 11:40 – 13:30 – 15:20 – 17:45 | 3.40, 3.60 |
| Skala Prinos → Limenas | 06:55 – 09:40 – 11:40 – 13:30 – 15:20 – 17:20 | 2.4 |
| Theologos → Limenas | 06:00 – 08:00 – 10:40 – 16:15 | 7 |
| Programul de autobuz în ziua de duminică, în perioada 1–30 iunie 2026 | ||
| Ruta | Ora | Preț [€] |
| Golden Beach → Limenas | 09:20 – 14:10 – 16:50 | 2.4 |
| Limenaria → Limenas | 06:20 – 09:00 – 11:00 – 12:45 – 14:40 – 16:45 | 3.4 |
| Limenaria → Skala Prinos | 06:20 – 09:00 – 11:00 – 12:15 – 14:40 – 16:35 | 3.1 |
| Limenaria → Theologos | 07:45 – 10:15 – 15:50 | 2 |
| Limenas → Limenaria & Potos | 06:20 – 09:10 – 11:15 – 13:00 – 14:50 – 17:30 | 5.40, 5.60 |
| Limenas → Theologos | 06:30 – 09:15 – 14:50 | 6.4 |
| Limenas → Panagia & Potamia | 08:45 – 13:30 – 16:15 | 2.2 |
| Limenas → Skala Potamia | 08:45 – 13:30 – 16:15 | 2.2 |
| Limenas → Golden Beach | 08:45 – 13:30 – 16:15 | 2.4 |
| Panagia → Limenas | 09:40 – 14:25 – 17:05 | 2.2 |
| Potamia → Limenas | 09:30 – 14:20 – 17:00 | 2.2 |
| Potos → Skala Prinos | 06:10 – 08:50 – 10:50 – 12:35 – 14:30 – 16:35 | 3.3 |
| Potos → Limenas | 06:10 – 08:50 – 10:50 – 12:35 – 14:30 – 16:35 | 5.4 |
| Prinos → Limenas | 06:45 – 09:25 – 11:25 – 13:10 – 15:05 | 2.6 |
| Prinos → Limenaria & Potos | 06:55 – 09:40 – 11:40 – 13:30 – 15:20 – 17:50 | 3.10, 3.40 |
| Skala Potamia → Limenas | 09:25 – 14:15 – 16:55 | 2.2 |
| Skala Prinos → Limenaria & Potos | 06:55 – 09:40 – 11:40 – 13:30 – 15:20 – 17:50 | 3.40, 3.60 |
| Theologos → Limenas | 08:00 – 10:40 – 16:15 | 6.4 |
| Skala Prinos → Limenas | 06:55 – 9:40 – 11:30 – 13:30 – 15:20 – 17:20 | 2.4 |
| Skala Prinos → Limenaria & Potos | 06:55 – 09:40 – 11:40 – 13:30 – 15:20 – 17:45 | 3.40, 3.60 |
| Skala Rachoni & Pachis Beach → Limenas | 07:00 – 9:45 – 11:35 – 13:35 – 15:30 – 17:30 | 2.2 |
| Skala Sotiros → Limenas | 06:40 – 9:20 – 11:20 – 13:05 – 15:00 – 17:05 | 3 |
| Theologos → Limenas | 06:00 – 7:45 – 10:40 – 16:15 | 7 |
Acest program se bazează pe informațiile afișate public. Nu răspundem de eventualele modificări ulterioare sau de nerespectarea programului.
This timetable is based on publicly displayed information. We are not responsible for any subsequent changes or non-compliance with the schedule.
Αυτό το πρόγραμμα βασίζεται σε πληροφορίες που εμφανίζονται δημόσια. Δεν φέρουμε ευθύνη για τυχόν μεταγενέστερες αλλαγές ή μη συμμόρφωση με το χρονοδιάγραμμα.
